top of page
Unrestricted Funds is a grant database for cultural producers and organizations.
Grant Database
This is a growing grants database with fundraising opportunities focusing on awards averaging $1,000+, prioritizing BIPOC and LGBTQIA+ grant seekers, and unrestricted funding.
Deadline Calendar & Application Templates
Add the Unrestricted Funds google calendar to your personal account to automatically track upcoming deadlines from the database or utilize the calendar below to add specific grants from the database to your calendar.
Click here to access grant calendar>
Access application templates for select grant opportunities. Email unrestrictedfunds@gmail.com to have a template customized or built for you.
Click here to access select grant templates>
Grant | Deadline | Category | Type | Award | Location | 501(c)(3)? | Link |
---|---|---|---|---|---|---|---|
The Living Cultures Grant | 2024/07/31 | BIPOC | Arts + Culture | $5,000 | California | 501(c)(3) | https://www.actaonline.org/program/living-cultures-grant/ |
Lynn Shelton “Of A Certain Age” Grant | 2024/08/01 | LGBTQIA+ (non-binary, and/or transgender), Women, 39 years+ | Director of Narrative Film | $25,000 | United States | Individuals | https://nwfilmforum.org/lynn-shelton-certain-age-grant/ |
The John Simon Guggenheim Memorial Foundation | 2024/08/01 | Artists | Arts + Culture | $30,000 to $45,000 | Permanent residents of citizens of United States and
Canada | Individuals | https://www.gf.org/how-to-apply/ |
Betty Bowen Award | 2024/08/01 | Unrestricted | Arts + Culture | $15,000 | Washington, Oregon, or Idaho | Individuals | https://www.seattleartmuseum.org/about-sam/artist-opportunities#bet |
CCI Cali Catalyst | 2024/08/05 | BIPOC, LGBTQIA+, Those with Diabilities | Unrestricted | $5,000 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
CCI Cali Catalyst | 2024/08/05 | Artists | Arts + Culture | $5,000 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
CCI Investing in Artists | 2024/08/26 | Artists | Performing and Media Arts | $8,250 | Bay Area, CA | Individuals | https://www.cciarts.org/grantsprogram.htm |
Artadia - Boston | 2024/09/15 | Unrestricted | Arts + Culture | $10,000 | Boston, MA | Individuals | https://artadia.org/awards/ |
BIPOC Deaf Arts Grant | 2024/09/30 | BIPOC, Disabled | BIPOC | $1,000 | United States | Individuals | https://www.deafspotlight.org/grants/bipoc#:~:text=The%20Black%2C%20Indigenous%2C%20People%20of,Sign%20Languages%20through%20the%20arts. |
Artadia - Atlanta | 2024/10/01 | Unrestricted | Arts + Culture | $10,000 | Atlanta, GA | Individuals | https://artadia.org/awards/ |
Southern Exposure | 2024/10/01 | Artists,
Organizations | Arts + Culture | $2,000 to $4,750 | San Francisco, CA | Individual or Collective | https://soex.org/alternative-exposure/how-apply-0 |
The Bennett Prize | 2024/10/04 | Womxn* | Figurative Painting | $50,000 | United States | Individuals | https://thebennettprize.org/call-for-entries |
Artist Opportunity Grant | 2024/10/24 | Artists | Arts + Culture | $500-$1,500 | Arizona, USA | Individuals | https://azarts.gov/grant/artist-opportunity/ |
Artadia - Houston | 2024/11/01 | Unrestricted | Arts + Culture | $10,000 | Houston, TX | Individuals | https://artadia.org/awards/ |
VIA Art: Spring Artistic Production Grant | 2024/11/04 | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
LAMBDA Literary Awards for LGBTQ Writers | 2024/11/15 | BIPOC, LGBTQIA+, Students | Writing | $1,000-$5,000 | Bay Area, CA | Individuals | https://lambdaliterary.org/awards/lammys-submissions/ |
Digital Preservation Outreach and Education Network (DPOE-N) | 2024/12/01 | Arts Administrators | Professional Development | $2,500 | United States | Individuals + 501(c)(3) | https://www.dpoe.network/professional-development-support/ |
CalHum: Quick Grants | 2024/2/15 | Organizations | Arts + Culture | $1,000-$5,000 | California | 501(c)(3) | https://calhum.org/funding-opportunities/humanities-for-all-quick-grants/ |
SFAC Mentorship and Exhibition Fellowship with SFAC Galleries | 2024/2/20 | Artists | Arts + Culture | $14,500 | Bay Area, CA | Arts + Culture | https://sfartscommission.org/find-opportunities/calls-for-artists/mentorship-and-exhibition-fellowship-sfac-galleries |
Gottlieb Foundation Individual Support Grant | 2025/01/17 | Unrestricted, Mature Artists | Arts + Culture | $25,000 | United States | Individuals | https://www.gottliebfoundation.org/individual-support-grant-1 |
Virgina A. Groot Foundation | 2025/02/01 | Unrestricted | Ceramics | $10,000 to $50,000 | United States | Individuals | https://www.virginiaagrootfoundation.org/ |
Artadia - Los Angeles | 2025/02/01 | Unrestricted | Arts + Culture | $10,000 | Los Angeles, CA | Individuals | https://artadia.org/awards/ |
Pew Center | 2025/02/08 | Organizations | Arts + Culture | $50,000 to $400,000 | Philadelphia | 501(c)(3) | https://www.pewcenterarts.org/apply |
Arts Counsil Santa Cruz County: Cultivate | 2025/02/14 | Artists | Arts + Culture | $3,000 | Santa Cruz, CA | Individuals | https://www.artscouncilsc.org/for-grantseekers/ |
Arts Counsil Santa Cruz County: Support Grant | 2025/02/14 | Organizations | Arts + Culture | $7,000 | Santa Cruz, CA | 501(c)(3) or Fiscally Sponsored | https://www.artscouncilsc.org/for-grantseekers/ |
NEA: Grants for Arts Projects | 2025/02/15 | Organizations | Arts + Culture | $10,000 to $100,000 | United States | 501(c)(3) | https://www.arts.gov/grants/apply-grant/grants-organizations |
Jim Duggins Outstanding Mid-Career Novelists' Prize | 2025/02/16 | LGBTQIA+, Students | Writing, Poety | $5,000 | Bay Area, CA | Individuals | https://lambdaliteraryawards.submittable.com/submit/180682/2021-jim-duggins-outstanding-mid-career-novelists-prize?mc_cid=887a15cece |
Graham Foundation | 2025/02/25 | Artists | Arts + Culture | $20,000 | United States | Individuals | http://www.grahamfoundation.org/grant_programs?mode=individual |
Graham Foundation | 2025/02/25 | Organizations | Arts + Culture | $30,000 | United States | 501(c)(3) | http://www.grahamfoundation.org/grant_programs?mode=organization |
Pa’lante Artist Grant Program | 2025/02/27 | Artists | BIPOC, LGBTQIA+, Unrestricted | $30,000 | Bay Area, CA | Individuals | https://kimzincreative.com/pa-lante |
Artadia - Chicago | 2025/03/01 | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
CA$H Dance | 2025/03/06 | Artists,
Organizations | Dance, Movement | $3,500 | Bay Area, CA | Individuals, Organizations | https://dancersgroup.org/funding/cash/ |
Arts Inovator Award | 2025/03/18 | Unrestricted | Arts + Culture | $25,000 | Washington, USA | Individuals, Organizations | https://artisttrust.org/awards/arts-innovator-award/ |
AHL – Andrew & Barbara Choi Foundation Grant 2020 | 2025/03/31 | BIPOC | Arts + Culture | $5,000 | United States | Individuals | https://www.ahlfoundation.org/project-grant/ |
Markowski-Leach Scholarship | 2025/03/31 | LGBTQIA+, Students | Writing | $2,000 | Bay Area, CA | Individuals | https://mlscholarships.org/?mc_cid=887a15cece |
Markowski-Leach Scholarship | 2025/03/31 | LGBTQIA+, Students | University Scholarship | $2,500 | Bay Area, CA | Individuals | https://mlscholarships.org/?mc_cid=6d05ac8c5b |
The Franklin Furnace Fund | 2025/04/01 | Artists | Performance | $5,000 | International | Individuals | https://franklinfurnaceloft.org/grants-and-funding/the-fund/ |
Artadia - New York | 2025/04/01 | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
Creative Work Fund | 2025/04/02 | Artists | Arts + Culture | $15,000 - $45,000 | Bay Area, CA | Individuals + 501(c)(3) | https://creativeworkfund.org/grant-guidelines |
Creative Capital | 2025/04/04 | Artists | Arts + Culture | $50,000 | United States | Individuals | https://creative-capital.org/award/about/ |
Wilhem Family Foundation | 2025/04/12 | Organizations | Arts + Culture | TBA | United States | 501(c)(3) | https://wilhelmfamilyfoundation.org/grants/ |
NEA: Challenge America | 2025/04/25 | Organizations | Arts + Culture | $10,000 | United States | 501(c)(3) | https://www.arts.gov/grants-organizations/challenge-america/grant-program-description |
Harpo Foundation | 2025/04/29 | Artists | Arts + Culture | $10,000 | United States | Individuals | http://www.harpofoundation.org/apply/grants-for-visual-artists/ |
The Berkeley FILM Foundation (BFF) | 2025/05/13 | Artists | Arts + Culture | $12,000 | Bay Area, CA | Individuals | https://berkeleyfilmfoundation.org/grants |
Women Photograph - Nikon | 2025/05/15 | Womxn*, BIPOC | Arts + Culture | $5,000 | United States | Individuals | https://www.womenphotograph.com/grants-2024 |
VIA Art: Fall Artistic Production Grant | 2025/05/16 | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
Rauschenberg Medical Emergency Grants | 2025/05/17 | Artists | Need Based | $5,000 | United States | Individuals | https://www.nyfa.org/awards-grants/rauschenberg-medical-emergency-grants/ |
SFFILM Rainin Grant | 2025/05/17 | Artists | Narrative Film | $10,000-$50,000 | Bay Area, CA | Individuals | https://sffilm.org/rainin-grant/ |
Artadia - Bay Area | 2025/06/01 | Unrestricted | Arts + Culture | $10,000 | Bay Area | Individuals | https://artadia.org/awards/howtoapply/ |
CAC Arts & Cultural Organizations General Operating Relief | 2025/06/06 | Organizations | Arts + Culture | $30,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/arts-cultural-organizations-general-operating-relief/ |
CAC Local Impacts | 2025/06/06 | Organizations | Arts + Culture | $20,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/impact-projects/ |
Kenneth Rainin Foundation Open Spaces | 2025/06/10 | Organizations | Arts + Culture | $10,000-$100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/open-spaces/ |
Gerbode Special Awards in the Arts | 2025/06/14 | Artists,
Organizations | Dance + Movement | $2,500 to $100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.gerbode.org/arts |
Grants for Artists’ Progress (GAP) Awards | 2025/06/21 | BIPOC, Unrestricted | Arts + Culture | $1,500 | Washington State | Individuals | https://artisttrust.org/grants/grants-for-artists-progress/ |
LGBTQIAP+ Photography Grant | 2025/06/30 | LGBTQIA+ | Photography | $3,000 | Washington, DC | Individuals | https://www.apadc.com/grant |
Robert Giard Grant for Emerging LGBTQ+ Photographers | 2025/06/30 | Artists | Photography | $10,000 | United States | Individuals | https://www.queer-art.org/giard-grant |
The Illuminations Grant for Black Trans Women Visual Artists | 2025/06/30 | BIPOC, LGBTQIA+ | Arts + Culture | $10,000 | United States | Individuals | https://www.queer-art.org/illuminations-grant |
William Greaves Fund | 2025/07/08 | BIPOC | Nonfiction Film | $40,000 | United States, Mexico, Brazil, Puerto Rico, and Colombia | Individuals | http://www.firelightmedia.tv/william-greaves-fund-2 |
CCI Zoo Labs: FUND | 2025/07/10 | Unrestricted, BIPOC | Music | $225,000 in Fund | Bay Area, CA | Individuals | https://www.cciarts.org/zoo_labs.html |
Oaklash Disability Fund | 2025/07/14 | Unrestricted, Disability | Performance Makers | $500-$1,000 | Bay Area, CA | Individuals | https://www.oaklash.com/grants |
Fleishhacker Foundation - Small Arts Grants | 2025/07/15 | Organizations | Arts + Culture | $1,000-$10,000 | Bay Area, CA | 501(c)(3) | https://www.fleishhackerfoundation.org/small-arts |
CalHum: Project Grants | 2025/07/15 | Organizations | Arts + Culture | $10,000 to $20,000 | California | 501(c)(3) | https://calhum.org/humanities-for-all/ |
The BAD Fund | 2025/07/19 | Artists, Social Justice | Arts + Culture | $250 | Bay Area, CA | Individuals | https://docs.google.com/forms/d/e/1FAIpQLSeWJlu8E1sV9zci8CSOfgeC-jZbwnqUFBcYtJUJxXqIKLNQXQ/viewform |
Queens Art Fund - Art Access Grant | 2025/11/21 | Public Art, Organizations | Arts + Culture | $5,000 | Queens, NYC | 501(c)(3) or Fiscally Sponsored | https://www.nyfa.org/awards-grants/queens-arts-fund/arts-access-grant/ |
Queens Art Fund - New Work Grant | 2025/11/21 | Artists, Collectives | Arts + Culture | $3,000 | Queens, NYC | Individuals | https://www.nyfa.org/awards-grants/queens-arts-fund/new-work-grant/ |
MAP Fund | 2025/12/19 | Artists | Performance | $30,000 | United States | Individuals | https://mapfundblog.org/ |
The David Prize | Fall 2024 | Artists | Arts + Culture, Activism | $200,000 | New York, NY | Individuals | http://thedavidprize.org/?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
The Barbara Hammer Lesbian Experimental Filmmaking Grant | Fall 2024 | LGBTQIA+, BIPOC | Film, Video | $7,000 | United States | Individuals | https://www.queer-art.org/hammer-grant |
The Andy Warhol Foundation for the Visual Arts | March 1 and September 1 | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) or Fiscally Sponsored | https://warholfoundation.org/grants/application-guidelines/ |
Furthermore | March 15 and September 1 | Publishing | Arts + Culture | $1,500-$15,000 | United States | 501(c)(3) | https://furthermore.org/furthermore-grants/ |
Jorge and Darlene Pérez Prize in Public Art & Civic Design | On hold | Unrestricted | Public Art | $30,000 | United States | Individuals, Organizations | https://www.americansforthearts.org/by-program/promotion-and-recognition/awards-for-arts-achievement/jorge-and-darlene-perez-prize-in-public-art-civic-design |
Queens of the Castro | Opens Spring 2024 | LGBTQ+ youth ages 16-25 | Arts + Culture | $2,000 | California | Individuals | https://www.queensofthecastro.com/scholarships |
LIFT Early Career Support for Native Artists | Opens Spring 2025 | BIPOC | Arts + Culture | $10,000 | United States | Be an enrolled member or citizen of a federally-recognized or state-recognized American Indian tribe or Alaska Native corporation, or of Native Hawaiian ancestry. Applicants will be asked to provide documentation of their Native citizenship or ancestry | https://www.nativeartsandcultures.org/lift-eligibility |
Manhattan Arts Grants | Opens Summer 2024 | Artists | Public Arts Activities | $9,000 to $10,000 | Manhattan, New York | Individuals, Collectives, and Organizations | https://lmcc.net/resources/manhattan-arts-grants/ |
Pollock-Krasner Foundation | Rolling | Artists | Painters, Sculptors, Works on Paper | $5,000 - $30,000 | United States | 501(c)(3) or Fiscally Sponsored | https://pkf.org/apply/#guidelines |
CERF+ the Artists Safety Net | Rolling | Unrestricted | COVID-19 Relief | $1,000 | United States | Individuals | https://cerfplus.org/get-ready/get-ready-grants/ |
Adobe Community Fund | Rolling | Artists | Arts + Tech | $500-$5,000 | United States | Individuals | https://www.adobe.com/about-adobe/creative-residency/community-fund.html?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
Pop Culture Lab | Rolling | Individual Artist,
Organizations | Arts + Culture | Unlisted | United States | Individuals + 501(c)(3) | https://popcollab.org/grantmaking/ |
Foundation for Contemporary Arts | Rolling | Artists | Emergency Grant | $500 to $2,500 | United States | N/A | https://www.foundationforcontemporaryarts.org/grants/emergency-grants |
Awesome Foundation | Rolling | Unrestriced | Emergency Grant | $1,000 | United States | N/A | https://www.awesomefoundation.org/en/submissions/new |
Awesome Foundation | Rolling | Unrestriced | Emergency Grant | $1,000 | United States | N/A | https://www.awesomefoundation.org/en/submissions/new |
CCI Quick Grant | Rolling: The 15th of Every Month | Arts Administrators & Artists | Professional Development | $600 | National | Individuals + 501(c)(3) | https://www.cciarts.org/quick_grant.htm |
CAC Emerging Artist Fellows | TBD | Artists | Arts + Culture | $5,000 | California, USA | Individuals | https://arts.ca.gov/grant_program/individual-artists-fellowship/ |
CAC Legacy Artist Fellows | TBD | Artists | Arts + Culture | $50,000 | California, USA | Individuals | https://arts.ca.gov/grant_program/individual-artists-fellowship/ |
Kenneth Rainin Foundation NEW Program | TBD | Organizations | Arts + Culture | $30,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/new-experimental-works-new-program/ |
CAC State-Local Partners | TBD | Organizations | Arts + Culture | $65,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/state-local-partners/ |
SFAC: Creative Community Response | TBD | Organizations, BIPOC | Social Justice | $6,500 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/creative-community-response-grant |
SFAC: San Francisco Artist Grant | TBD | Artists | Arts + Culture | $20,000 | San Francisco, CA | Individuals | https://www.sfartscommission.org/content/san-francisco-artist-grant |
SFAC: Arts Impact Endowment (AIE) | First-Time Grantee Initiative | TBD | Artists, Organizations | Arts + Culture | $50,000 | San Francisco, CA | Individuals + 501(c)(3) | https://www.sfartscommission.org/content/arts-impact-endowment-aie-first-time-grantee-initiative#overlay-context=grants |
CAC Cultural Pathways | TBD | BIPOC, Small Orgs | Arts + Culture | $30,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/cultural-pathways/ |
SFAC: Cultural Equity Initiatives | TBD | Organizations | Arts + Culture | $100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/creative-space-grant-planning-facilities |
Poetry Society of America's Individual Awards | TBD | Artists | Poetry | $500-$2,500 | United States | Individuals | https://poetrysociety.org/awards/annual-awards/2021-individual-awards |
The Toni Beauchamp Prize in Critical Art Writing | TBD | Artists, Curators | Writing | $1,000 to $3,000 | Anywhere | Individuals | https://gulfcoastmag.org/contests/the-beauchamp-prize/ |
Horizons Foundation Community Issues Grant | TBD | LGBTQIA+ | Arts + Culture | $10,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.horizonsfoundation.org/funding-programs/community-issues-funding-program/ |
SFAC: Special Project Grants | (SPX) | TBD | Public Arts | Arts + Culture | $15,000 to $400,000 | San Francisco, CA | 501(c)(3) | https://www.sfartscommission.org/node/2782 |
SFAC: Creative Space Grant | TBD | Organizations | Arts + Culture | $50,000-$100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/cultural-equity-initiatives-cei |
CAC Established Artist Fellows | TBD | Artists | Arts + Culture | $10,000 | California, USA | Individuals | https://arts.ca.gov/grant_program/individual-artists-fellowship/ |
CAC California Relief Fund for Artists and Cultural Practitioners | TBD | Artists | Arts + Culture | TBA | California, USA | Individuals | https://arts.ca.gov/grant_program/california-relief-fund-for-artists-and-cultural-practitioners/ |
CAC JUMP StArts | TBD | Youth, Justice System | Arts + Culture, Education | $50,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/jump-starts/ |
CAC Reentry Through the Arts | TBD | Returned Residents, Organizations | Arts + Culture | $50,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/reentry-through-the-arts/ |
bottom of page