top of page
Grant Database
This is a growing grants database with fundraising opportunities focusing on awards averaging $1,000+, prioritize BIPOC and LGBTQIA+, and unrestricted funding.
Grant | Deadline | Category | Type | Award | Location | 501(c)(3)? | Link |
---|---|---|---|---|---|---|---|
Grants for Artists’ Progress (GAP) Awards | 2022/09/26 | BIPOC, Unrestricted | Arts + Culture | $1,500 | Washington State | Individuals | https://artisttrust.org/grants/grants-for-artists-progress/ |
Arts Counsil Santa Cruz County: Cultivate | 2022/09/28 | Artists | Arts + Culture | $3,000 | Santa Cruz, CA | Individuals | https://www.artscouncilsc.org/for-grantseekers/ |
SFAC: Special Project Grants | (SPX) | 2022/09/28 | Public Arts | Arts + Culture | $15,000 to $400,000 | San Francisco, CA | 501(c)(3) | https://www.sfartscommission.org/node/2782 |
SFAC: Creative Space Grant | 2022/10 To be updated | Organizations | Arts + Culture | $50,000-$100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/cultural-equity-initiatives-cei |
Gottlieb Foundation Individual Support Grant | 2022/10/01 | Unrestricted, Mature Artists | Arts + Culture | $25,000 | United States | Individuals | https://www.gottliebfoundation.org/individual-support-grant-1 |
Artadia - Atlanta | 2022/10/01 | Unrestricted | Arts + Culture | $10,000 | Atlanta, GA | Individuals | https://artadia.org/awards/ |
East Bay Fund for Artists | 2022/10/03 | New Work Commission | Arts + Culture | $5,000-$25,000 | Bay Area, CA | Individuals, Organizations | https://www.ebcf.org/initiatives/east-bay-fund-for-artists/ |
The Bennett Prize | 2022/10/07 | Womxn* | Figurative Painting | $50,000 | United States | Individuals | https://thebennettprize.org/call-for-entries |
CalHum: Quick Grants | 2022/10/17 | Organizations | Arts + Culture | $1,000-$5,000 | California | 501(c)(3) | https://calhum.org/funding-opportunities/humanities-for-all-quick-grants/ |
SFAC: San Francisco Artist Grant | 2022/11 To be updated | Artists | Arts + Culture | $20,000 | San Francisco, CA | Individuals | https://www.sfartscommission.org/content/san-francisco-artist-grant |
Artadia - Houston | 2022/11/01 | Unrestricted | Arts + Culture | $10,000 | Houston, TX | Individuals | https://artadia.org/awards/ |
Oaklash Disability Fund | 2022/11/11 | Unrestricted, Disability | Performance Makers | $500-$1,000 | Bay Area, CA | Individuals | https://www.oaklash.com/grants |
LAMBDA Literary Awards for LGBTQ Writers | 2022/11/18 | BIPOC, LGBTQIA+, Students | Writing | $1,000-$5,000 | Bay Area, CA | Individuals | https://lambdaliterary.org/awards/lammys-submissions/ |
SFFILM Rainin Grant | 2022/12 To be updated | Artists | Narrative Film | $10,000-$50,000 | Bay Area, CA | Individuals | https://sffilm.org/rainin-grant/ |
Kevin Zeese Emerging Activists Fund | 2022/12/13 | Unrestricted | Arts + Culture, Activism | $20,000 | United States | Individuals, Organizations | https://popularresistance.org/kevin-zeese/?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
The Berkeley FILM Foundation (BFF) | 2023/01 To be updated | Artists | Arts + Culture | $12,000 | Bay Area, CA | Individuals | https://berkeleyfilmfoundation.org/apply |
Markowski-Leach Scholarship | 2023/01 To be updated | LGBTQIA+, Students | Writing | $2,000 | Bay Area, CA | Individuals | https://mlscholarships.org/?mc_cid=887a15cece |
Fleishhacker Foundation - Small Arts Grants | 2023/01/23 | Organizations | Arts + Culture | $1,000-$10,000 | Bay Area, CA | 501(c)(3) | https://www.fleishhackerfoundation.org/small-arts |
Sustainable Arts Foundation | 2023/02 To be updated | Unrestricted, Parents | Arts + Culture | $5,000 | United States | Individuals | https://apply.sustainableartsfoundation.org/ |
Artadia - Los Angeles | 2023/02 To be updated | Unrestricted | Arts + Culture | $10,000 | Los Angeles, CA | Individuals | https://artadia.org/awards/ |
Harpo Foundation | 2023/02 To be updated | Artists | Arts + Culture | $10,000 | United States | Individuals | http://www.harpofoundation.org/apply/grants-for-visual-artists/ |
NEA: Grants for Arts Projects | 2023/02 To be updated | Organizations | Arts + Culture | $10,000 to $100,000 | United States | 501(c)(3) | https://www.arts.gov/grants/apply-grant/grants-organizations |
Virgina A. Groot Foundation | 2023/02/01 | Unrestricted | Ceramics | $10,000 to $50,000 | United States | Individuals | https://www.virginiaagrootfoundation.org/ |
Jim Duggins Outstanding Mid-Career Novelists' Prize | 2023/02/15 | LGBTQIA+, Students | Writing, Poety | $5,000 | Bay Area, CA | Individuals | https://lambdaliteraryawards.submittable.com/submit/180682/2021-jim-duggins-outstanding-mid-career-novelists-prize?mc_cid=887a15cece |
Graham Foundation | 2023/02/25 | Organizations | Arts + Culture | $30,000 | United States | 501(c)(3) | http://www.grahamfoundation.org/grant_programs?mode=organization |
Artadia - Chicago | 2023/03 To be updated | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
Arts Innovator Micro Grants | 2023/03 To be updated | Artists | Arts + Culture | $500-$1,000 | San Bernardino, CA | Individuals | https://artsconnectionnetwork.org/arts-innovator-microgrant-program/ |
Arts Inovator Award | 2023/03 To be updated | Unrestricted | Arts + Culture | $25,000 | Washington, USA | Individuals, Organizations | https://artisttrust.org/awards/arts-innovator-award/ |
LIFT Early Career Support for Native Artists | 2023/03 To be updated | BIPOC | Arts + Culture | $10,000 | United States | Be an enrolled member or citizen of a federally-recognized or state-recognized American Indian tribe or Alaska Native corporation, or of Native Hawaiian ancestry. Applicants will be asked to provide documentation of their Native citizenship or ancestry | https://www.nativeartsandcultures.org/lift-eligibility |
Jorge and Darlene Pérez Prize in Public Art & Civic Design | 2023/03/01 | Unrestricted | Public Art | $30,000 | United States | Individuals, Organizations | https://www.americansforthearts.org/by-program/promotion-and-recognition/awards-for-arts-achievement/jorge-and-darlene-perez-prize-in-public-art-civic-design |
Hewlett 50 Arts Commissions | 2023/03/08 | Artists | New Media | $150,000 | United States | 501(c)(3) or Fiscally Sponsored | https://creative-capital.org/creative-capital-x-hewlett-foundation-hewlett-50-arts-commissions/ |
YBCA Artist Power Convenings | 2023/03/16 | BIPOC, LGBTQIA+ | Arts + Culture | $2,500 | Alameda and San Mateo | Individuals, Organizations | https://ybca.org/artist-power-convenings/?utm_source=partner&utm_medium=email&utm_campaign=APCon |
Arts Counsil Santa Cruz County: Support Grant | 2023/03/23 | Organizations | Arts + Culture | $7,000 | Santa Cruz, CA | 501(c)(3) or Fiscally Sponsored | https://www.artscouncilsc.org/for-grantseekers/ |
Markowski-Leach Scholarship | 2023/03/31 | LGBTQIA+, Students | University Scholarship | $2,500 | Bay Area, CA | Individuals | https://mlscholarships.org/?mc_cid=6d05ac8c5b |
Wilhem Family Foundation | 2023/04 To be updated | Organizations | Arts + Culture | TBA | United States | 501(c)(3) | https://wilhelmfamilyfoundation.org/grants/ |
The Franklin Furnace Fund | 2023/04 To be updated | Artists | Performance | $5,000 | International | Individuals | https://franklinfurnaceloft.org/grants-and-funding/the-fund/ |
CA$H Dance | 2023/04 To be updated | Artists,
Organizations | Dance, Movement | $3,500 | Bay Area, CA | Individuals, Organizations | https://dancersgroup.org/funding/cash/ |
NEA: Challenge America | 2023/04/09 | Organizations | Arts + Culture | $10,000 | United States | 501(c)(3) | https://www.arts.gov/grants-organizations/challenge-america/grant-program-description |
CCI Cali Catalyst | 2023/04/29 | Artists | Arts + Culture | $5,000 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
Northern Manhattan Arts Alliance Cycle 1 | 2023/05 To be updated | Artists | Arts + Culture | $5,000 | Manhattan, NYC | Individuals | https://www.nomaanyc.org/opportunities/nomaa-2022-small-grants-for-individual-artists/?utm_source=pocket_mylist |
Creative Work Fund | 2023/05 To be updated | Artists | Arts + Culture | $15,000 - $45,000 | Bay Area, CA | Individuals + 501(c)(3) | https://creativeworkfund.org/grant-guidelines |
MAP Fund | 2023/05 To be updated | Artists | Performance | $30,000 | United States | Individuals | https://mapfundblog.org/ |
The Living Cultures Grant | 2023/05 To be updated | BIPOC | Arts + Culture | $5,000 | California | 501(c)(3) | https://www.actaonline.org/program/living-cultures-grant/ |
Women Photograph - Nikon | 2023/05 To be updated | Womxn*, BIPOC | Arts + Culture | $5,000 | United States | Individuals | https://www.womenphotograph.com/grants-2022 |
Not Real Art | 2023/05/01 | Artists | Arts + Culture | $2,000 | United States, Canada | Individuals | https://notrealartgrant2021.paperform.co/ |
Northern Manhattan Arts Alliance Cycle 2 | 2023/05/09 | Artists | Arts + Culture | $5,000 | Manhattan, NYC | Individuals | http://Individuals |
Gerbode Special Awards in the Arts | 2023/05/18 | Artists,
Organizations | Music + Sound Design | $2,500 to $100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.gerbode.org/arts |
VIA Art: Spring Artistic Production Grant | 2023/05/23 | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
AHL – Andrew & Barbara Choi Foundation Grant 2020 | 2023/06 To be updated | BIPOC | Arts + Culture | $5,000 | United States | Individuals | https://www.ahlfoundation.org/project-grant/ |
Artadia - Bay Area | 2023/06 To be updated | Unrestricted | Arts + Culture | $10,000 | Bay Area | Individuals | https://artadia.org/awards/howtoapply/ |
CCI Zoo Labs: FUND | 2023/06 To be updated | Unrestricted, BIPOC | Music | $225,000 in Fund | Bay Area, CA | Individuals | https://www.cciarts.org/zoo_labs.html |
Pew Center | 2023/06 To be updated | Organizations | Arts + Culture | $50,000 to $400,000 | Philadelphia | 501(c)(3) | https://www.pewcenterarts.org/apply |
Ruth and Harold Chenven Foundation | 2023/06 To be updated | Artists | Painting, Sculpture, Photography | $1,500 | United States | Individuals | http://chenvenfoundation.org/how-to-apply/ |
The Barbara and Carl Zydney Grant for Artists with Disabilities | 2023/06/15 | Visual, media, music, performing, and literary artists | Arts + Culture | $1,000 | New York City | Disabled Artists | https://www.nyfa.org/awards-grants/the-barbara-and-carl-zydney-grant-for-artists-with-disabilities/ |
LGBTQIAP+ Photography Grant | 2023/07 To be updated | LGBTQIA+ | Photography | $3,000 | Washington, DC | Individuals | https://www.apadc.com/grant |
The Illuminations Grant for Black Trans Women Visual Artists | 2023/07 To be updated | BIPOC, LGBTQIA+ | Arts + Culture | $10,000 | United States | Individuals | https://www.queer-art.org/illuminations-grant |
#BlackVisionaries Program | 2023/07/29 | BIPOC | Arts + Culture | $100,000 | United States | Individuals, Organizations | https://about.instagram.com/blog/announcements/instagram-and-brooklyn-museum-debut-2022-blackvisionaries-program |
CCI Investing in Artists | 2023/08 To be updated | Artists | Performing and Media Arts | $8,250 | Bay Area, CA | Individuals | https://www.cciarts.org/grantsprogram.htm |
CCI Cali Catalyst | 2023/08 To be updated | BIPOC, LGBTQIA+, Those with Diabilities | Unrestricted | $5,000 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
CalHum: Project Grants | 2023/08/01 | Organizations | Arts + Culture | $10,000 to $20,000 | California | 501(c)(3) | https://calhum.org/humanities-for-all/ |
Betty Bowen Award | 2023/08/01 | Unrestricted | Arts + Culture | $15,000 | Washington, Oregon, or Idaho | Individuals | https://www.seattleartmuseum.org/about-sam/artist-opportunities#bet |
Lynn Shelton “Of A Certain Age” Grant | 2023/08/02 | LGBTQIA+ (non-binary, and/or transgender), Women, 39 years+ | Director of Narrative Film | $25,000 | United States | Individuals | https://nwfilmforum.org/lynn-shelton-certain-age-grant/ |
Rauschenberg Medical Emergency Grants | 2023/08/02 | Artists | Need Based | $5,000 | United States | Individuals | https://www.nyfa.org/awards-grants/rauschenberg-medical-emergency-grants/ |
William Greaves Fund | 2023/08/08 | BIPOC | Nonfiction Film | $40,000 | United States, Mexico, Brazil, Puerto Rico, and Colombia | Individuals | http://www.firelightmedia.tv/william-greaves-fund-2 |
SFAC: Arts Impact Endowment (AIE) | First-Time Grantee Initiative | 2023/08/10 | Artists, Organizations | Arts + Culture | $50,000 | San Francisco, CA | Individuals + 501(c)(3) | https://www.sfartscommission.org/content/arts-impact-endowment-aie-first-time-grantee-initiative#overlay-context=grants |
Artist Opportunity Grant | 2023/08/18 | Artists | Arts + Culture | $500-$1,500 | Arizona, USA | Individuals | https://azarts.gov/grant/artist-opportunity/ |
Kenneth Rainin Foundation Open Spaces | 2023/08/20 | Organizations | Arts + Culture | $10,000-$100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/open-spaces/ |
Creative Futures Grant | 2023/08/20 | BIPOC, Students | Architecture, Design and Fine Art | $5,000 | United States (based) | Individuals | https://www.badguild.info/creative-futures-grant |
The Toni Beauchamp Prize in Critical Art Writing | 2023/08/31 | Artists, Curators | Writing | $1,000 to $3,000 | Anywhere | Individuals | https://gulfcoastmag.org/contests/the-beauchamp-prize/ |
Artadia - Boston | 2023/09 To be updated | Unrestricted | Arts + Culture | $10,000 | Boston, MA | Individuals | https://artadia.org/awards/ |
The John Simon Guggenheim Memorial Foundation | 2023/09 To be updated | Artists | Arts + Culture | $30,000 to $45,000 | Permanent residents of citizens of United States and
Canada | Individuals | https://www.gf.org/how-to-apply/ |
Furthermore | 2023/09/01 | Publishing | Arts + Culture | $1,500-$15,000 | United States | 501(c)(3) | https://furthermore.org/furthermore-grants/ |
The Andy Warhol Foundation for the Visual Arts | 2023/09/01 | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) or Fiscally Sponsored | https://warholfoundation.org/grants/application-guidelines/ |
Hester Street Radical Imagination for Racial Justice Grant | 2023/09/09 | Organizations | Climate and Racial Justice | $50,000 | New York City or Puerto Rico | 501(c)(3) or Fiscally Sponsored | https://hesterstreet.org/hst-seeking-letters-of-interest-from-cbos-in-nyc-and-puerto-rico/ |
Southern Exposure | 2023/09/12 | Artists,
Organizations | Arts + Culture | $2,000 to $4,750 | San Francisco, CA | Individual or Collective | https://soex.org/alternative-exposure/how-apply-0 |
2022 Manhattan Arts Grants | 2023/09/13 | Artists | Public Arts Activities | $9,000 to $10,000 | Manhattan, New York | Individuals, Collectives, and Organizations | https://lmcc.net/resources/manhattan-arts-grants/ |
Graham Foundation | 2023/09/15 | Artists | Arts + Culture | $20,000 | United States | Individuals | http://www.grahamfoundation.org/grant_programs?mode=individual |
Creative Capital | 2024 March Application Opens | Artists | Arts + Culture | $50,000 | United States | Individuals | https://creative-capital.org/award/about/ |
Pollock-Krasner Foundation | Rolling | Artists | Painters, Sculptors, Works on Paper | $5,000 - $30,000 | United States | 501(c)(3) or Fiscally Sponsored | https://pkf.org/apply/#guidelines |
Adobe Community Fund | Rolling | Artists | Arts + Tech | $500-$5,000 | United States | Individuals | https://www.adobe.com/about-adobe/creative-residency/community-fund.html?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
Digital Preservation Outreach and Education Network (DPOE-N) | Rolling | Arts Administrators | Professional Development | $2,500 | United States | Individuals + 501(c)(3) | https://www.dpoe.network/professional-development-support/ |
Pop Culture Lab | Rolling | Individual Artist,
Organizations | Arts + Culture | Unlisted | United States | Individuals + 501(c)(3) | https://popcollab.org/grantmaking/ |
Foundation for Contemporary Arts | Rolling | Artists | Emergency Grant | $500 to $2,500 | United States | N/A | https://www.foundationforcontemporaryarts.org/grants/emergency-grants |
Awesome Foundation | Rolling | Unrestriced | Emergency Grant | $1,000 | United States | N/A | https://www.awesomefoundation.org/en/submissions/new |
Awesome Foundation | Rolling | Unrestriced | Emergency Grant | $1,000 | United States | N/A | https://www.awesomefoundation.org/en/submissions/new |
Worker Power Storytelling Grant | The 15th of Every Month | Artists | Social Justice | $1,800 | United States | Individuals | https://airtable.com/shrss5e4MCzqbJ8sX |
CCI Quick Grant | The 15th of Every Month | Arts Administrators & Artists | Professional Development | $600 | National | Individuals + 501(c)(3) | https://www.cciarts.org/quick_grant.htm |
SFAC: Creative Community Response | To be updatd | Organizations, BIPOC | Social Justice | $6,500 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/creative-community-response-grant |
CAC Emerging Artist Fellows | To be updated | Artists | Arts + Culture | $5,000 | California, USA | Individuals | https://arts.ca.gov/grant_program/individual-artists-fellowship/ |
CAC Legacy Artist Fellows | To be updated | Artists | Arts + Culture | $50,000 | California, USA | Individuals | https://arts.ca.gov/grant_program/individual-artists-fellowship/ |
VIA Art: Incubator Grant | To be updated | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
CAC Arts & Cultural Organizations General Operating Relief | To be updated | Organizations | Arts + Culture | $30,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/arts-cultural-organizations-general-operating-relief/ |
Kenneth Rainin Foundation NEW Program | To be updated | Organizations | Arts + Culture | $30,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/new-experimental-works-new-program/ |
CAC State-Local Partners | To be updated | Organizations | Arts + Culture | $65,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/state-local-partners/ |
BLM Gender Blender Support Program | To be updated | BIPOC, LGBTQIA+ | Need Based | $6,000 | United States | Individuals | https://genderillumination.com/blm-gender-blender-support-program |
Queens Art Fund - Art Access Grant | To be updated | Public Art, Organizations | Arts + Culture | $5,000 | Queens, NYC | 501(c)(3) or Fiscally Sponsored | https://www.queenscouncilarts.org/arts-access-grant |
CAC: Arts & Accessiblity | To be updated | Artists, Organizations | Accessibility | $3,000 Artists
$5,000 Arts Orgs | United States | Individuals + 501(c)(3) | https://www.semel.ucla.edu/nadc/grants |
CAC Local Impacts | To be updated | Organizations | Arts + Culture | $20,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/impact-projects/ |
Queens Art Fund - New Work Grant | To be updated | Artists, Collectives | Arts + Culture | $3,000 | Queens, NYC | Individuals | https://www.queenscouncilarts.org/new-work-grant |
CERF+ the Artists Safety Net | To be updated | Unrestricted | COVID-19 Relief | $1,000 | United States | Individuals | https://cerfplus.org/get-ready/get-ready-grants/ |
The David Prize | To be updated | Artists | Arts + Culture, Activism | $200,000 | New York, NY | Individuals | http://thedavidprize.org/?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
Robert Giard Grant for Emerging LGBTQ+ Photographers | To be updated | Artists | Photography | $10,000 | United States | Individuals | https://www.queer-art.org/giard-grant |
CAC Cultural Pathways | To be updated | BIPOC, Small Orgs | Arts + Culture | $30,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/cultural-pathways/ |
SFAC: Cultural Equity Initiatives | To be updated | Organizations | Arts + Culture | $100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/creative-space-grant-planning-facilities |
The Davey Foundation | To be updated | Artists | Film | $2,500 or $5,000 | Utah or United States | Individuals | https://daveyfilm.org/Davey-Grants |
Queens of the Castro | To be updated | LGBTQ+ youth ages 16-25 | Arts + Culture | $2,000 | California | Individuals | https://www.queensofthecastro.com/ |
Poetry Society of America's Individual Awards | To be updated | Artists | Poetry | $500-$2,500 | United States | Individuals | https://poetrysociety.org/awards/annual-awards/2021-individual-awards |
Horizons Foundation Community Issues Grant | To be updated | LGBTQIA+ | Arts + Culture | $10,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.horizonsfoundation.org/funding-programs/community-issues-funding-program/ |
VIA Art: Fall Artistic Production Grant | To be updated | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
CAC Established Artist Fellows | To be updated | Artists | Arts + Culture | $10,000 | California, USA | Individuals | https://arts.ca.gov/grant_program/individual-artists-fellowship/ |
CAC California Relief Fund for Artists and Cultural Practitioners | To be updated | Artists | Arts + Culture | TBA | California, USA | Individuals | https://arts.ca.gov/grant_program/california-relief-fund-for-artists-and-cultural-practitioners/ |
CAC JUMP StArts | To be updated | Youth, Justice System | Arts + Culture, Education | $50,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/jump-starts/ |
CAC Reentry Through the Arts | To be updated | Returned Residents, Organizations | Arts + Culture | $50,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/reentry-through-the-arts/ |
The Barbara Hammer Lesbian Experimental Filmmaking Grant | To be updated | LGBTQIA+, BIPOC | Film, Video | $7,000 | United States | Individuals | https://www.queer-art.org/hammer-grant |
bottom of page