top of page

Unrestricted Funds is a grant database for cultural producers and organizations.
Grant Database
This is a growing grants database with fundraising opportunities focusing on awards averaging $1,000+, prioritizing BIPOC and LGBTQIA+ grant seekers, and unrestricted funding.
Grant | Category | Type | Award | Location | 501(c)(3)? | Link |
|---|---|---|---|---|---|---|
Pa’lante Artist Grant Program | Artists | BIPOC, LGBTQIA+, Unrestricted | $30,000 | Bay Area, CA | Individuals | https://kimzincreative.com/pa-lante |
Adobe Community Fund | Invitation Only | Arts + Tech | $500-$5,000 | United States | Individuals | https://www.adobe.com/about-adobe/creative-residency/community-fund.html?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
Art Bae Award | Artists | Arts + Culture | $3,000 | Bay Area, CA | Individuals | https://www.artbae.info/reviews/art-bae-award |
Artadia - Atlanta | Unrestricted | Arts + Culture | $10,000 | Atlanta, GA | Individuals | https://artadia.org/awards/ |
Artadia - Bay Area | Unrestricted | Arts + Culture | $10,000 | Bay Area | Individuals | https://artadia.org/awards/howtoapply/ |
Artadia - Boston | Unrestricted | Arts + Culture | $10,000 | Boston, MA | Individuals | https://artadia.org/awards/ |
Artadia - Chicago | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
Artadia - Houston | Unrestricted | Arts + Culture | $10,000 | Houston, TX | Individuals | https://artadia.org/awards/ |
Artadia - Los Angeles | Unrestricted | Arts + Culture | $10,000 | Los Angeles, CA | Individuals | https://artadia.org/awards/ |
Artadia - New York | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
Artist Opportunity Grant | Artists | Arts + Culture | $500-$1,500 | Arizona, USA | Individuals | https://azarts.gov/grant/artist-opportunity/ |
Arts Council Santa Cruz County: Create | Artists | Arts + Culture | $3,000 | Santa Cruz, CA | Individuals | https://artscouncilsc.org/opportunities-resources/grants/create-grants |
Arts Council Santa Cruz County: Develop | Artists | Professional Development | $1,500 | Santa Cruz, CA | Individuals | https://artscouncilsc.org/opportunities-resources/grants/develop-grants |
Arts Council Santa Cruz County: Support Grant | Organizations | Arts + Culture | $7,000 | Santa Cruz, CA | 501(c)(3) or Fiscally Sponsored | https://artscouncilsc.org/opportunities-resources/grants/develop-grants |
Arts Inovator Award | Unrestricted | Arts + Culture | $25,000 | Washington, USA | Individuals, Organizations | https://artisttrust.org/awards/arts-innovator-award/ |
Awesome Foundation | Unrestriced | Emergency Grant | $1,000 | United States | N/A | https://www.awesomefoundation.org/en/submissions/new |
BIPOC Deaf Arts Grant | BIPOC, Disabled | BIPOC | $1,000 | United States | Individuals | https://www.deafspotlight.org/grants/bipoc#:~:text=The%20Black%2C%20Indigenous%2C%20People%20of,Sign%20Languages%20through%20the%20arts. |
Betty Bowen Award | Unrestricted | Arts + Culture | $15,000 | Washington, Oregon, or Idaho | Individuals | https://www.seattleartmuseum.org/about-sam/artist-opportunities#bet |
CA$H Dance Registration Deadline | Artists,
Organizations | Dance, Movement | $3,500 | Bay Area, CA | Individuals, Organizations | https://dancersgroup.org/funding/cash/ |
CAC Arts & Cultural Organizations General Operating Relief | Organizations | Arts + Culture | $30,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/arts-cultural-organizations-general-operating-relief/ |
CAC Local Impacts | Organizations | Arts + Culture | $20,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/impact-projects/ |
CCI Cali Catalyst | BIPOC, LGBTQIA+, Those with Diabilities | Unrestricted | $5,000 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
CCI Cali Catalyst | Artists | Arts + Culture | 7500$7,500 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
CCI Investing in Artists | Artists | Performing and Media Arts | $8,250 | Bay Area, CA | Individuals | https://www.cciarts.org/grantsprogram.htm |
CCI Quick Grant | Arts Administrators & Artists | Professional Development | $600 | United States | Individuals + 501(c)(3) | https://www.cciarts.org/quick_grant.htm |
CCI Zoo Labs: FUND | Unrestricted, BIPOC | Music | $225,000 in Fund | Bay Area, CA | Individuals | https://www.cciarts.org/zoo_labs.html |
CERF+ Artist Get Ready Grants | Unrestricted | Emergency Prepardness | $1,000 | United States | Individuals | https://cerfplus.org/grants/get-ready-grants/ |
CERF+ Craft Artists Emergency Relief Grant | Unrestricted | Emergency Relief | $3,000 | United States | Individuals | https://cerfplus.org/grants/emergency-relief/ |
Creative Capital | Artists | Arts + Culture | $50,000 | United States | Individuals | https://creative-capital.org/award/about/ |
Creative Power | Artists | Arts + Culture | $15,000 - $45,000 | Bay Area, CA | Individuals + 501(c)(3) | https://creativeworkfund.org/grant-guidelines |
Curated Short Film Production Grant Program | Artists | Film | $50,000 | International | Individuals | https://stowestorylabs.org/short-film-production-grant |
Digital Preservation Outreach and Education Network (DPOE-N) | Arts Administrators | Professional Development | $2,500 | United States | Individuals + 501(c)(3) | https://www.dpoe.network/professional-development-support/ |
FACT/SF Production Support Grants | Artists | Dance, Movement | $1,000 | Bay Area, CA | Individuals | https://factsf.org/production-support-grants#:~:text=For%20the%202025%20season%2C%20FACT,July%2C%20and%20August%2C%202025. |
Fleishhacker Foundation - Small Arts Grants | Organizations | Arts + Culture | $1,000-$10,000 | Bay Area, CA | 501(c)(3) | https://www.fleishhackerfoundation.org/small-arts |
Foundation for Contemporary Arts | Artists | Emergency Grant | $500 to $2,500 | United States | N/A | https://www.foundationforcontemporaryarts.org/grants/emergency-grants |
Furthermore | Publishing | Arts + Culture | $1,500-$15,000 | United States | 501(c)(3) | https://furthermore.org/furthermore-grants/ |
Gerbode Special Awards in the Arts | Artists,
Organizations | Dance + Movement | $2,500 to $100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.gerbode.org/arts |
Gottlieb Foundation Individual Support Grant | Unrestricted, Mature Artists | Arts + Culture | $25,000 | United States | Individuals | https://www.gottliebfoundation.org/individual-support-grant-1 |
Graham Foundation | Artists | Arts + Culture | $20,000 | United States | Individuals | http://www.grahamfoundation.org/grant_programs?mode=individual |
Graham Foundation | Organizations | Arts + Culture | $30,000 | United States | 501(c)(3) | http://www.grahamfoundation.org/grant_programs?mode=organization |
Grants for Artists’ Progress (GAP) Awards | BIPOC, Unrestricted | Arts + Culture | $1,500 | Washington State | Individuals | https://artisttrust.org/grants/grants-for-artists-progress/ |
Harpo Foundation | Artists | Arts + Culture | $10,000 | United States | Individuals | http://www.harpofoundation.org/apply/grants-for-visual-artists/ |
Horizons Foundation Community Issues Grant | LGBTQIA+ | Arts + Culture | $10,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.horizonsfoundation.org/funding-programs/community-issues-funding-program/ |
Kenneth Rainin Foundation NEW Program | Organizations | Arts + Culture | $30,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/new-experimental-works-new-program/ |
Kenneth Rainin Foundation Open Spaces | Organizations | Arts + Culture | $10,000-$100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/open-spaces/ |
LAMBDA Literary Awards for LGBTQ Writers | BIPOC, LGBTQIA+, Students | Writing | $1,000-$5,000 | Bay Area, CA | Individuals | https://lambdaliterary.org/awards/lammys-submissions/ |
LGBTQIAP+ Photography Grant | LGBTQIA+ | Photography | $3,000 | Washington, DC | Individuals | https://www.apadc.com/grant |
LIFT Early Career Support for Native Artists | BIPOC | Arts + Culture | $10,000 | United States | Be an enrolled member or citizen of a federally-recognized or state-recognized American Indian tribe or Alaska Native corporation, or of Native Hawaiian ancestry. Applicants will be asked to provide documentation of their Native citizenship or ancestry | https://www.nativeartsandcultures.org/lift-eligibility |
Lynn Shelton “Of A Certain Age” Grant | LGBTQIA+ (non-binary, and/or transgender), Women, 39 years+ | Director of Narrative Film | $25,000 | United States | Individuals | https://nwfilmforum.org/lynn-shelton-certain-age-grant/ |
Manhattan Arts Grants | Artists | Public Arts Activities | $9,000 to $10,000 | Manhattan, New York | Individuals, Collectives, and Organizations | https://lmcc.net/resources/manhattan-arts-grants/ |
Mellon Foundation Call for Proposals to Community-Based Archives | Organizations | Archives | $100,000 | United States | Organizations | https://www.mellon.org/article/call-for-proposals-community-based-archives-2025 |
NEA: Grants for Arts Projects | Organizations | Arts + Culture | $10,000 to $100,000 | United States | 501(c)(3) | https://www.arts.gov/grants/apply-grant/grants-organizations |
Pew Center | Organizations | Arts + Culture | $50,000 to $400,000 | Philadelphia | 501(c)(3) | https://www.pewcenterarts.org/apply |
Poetry Society of America's Individual Awards | Artists | Poetry | $500-$2,500 | United States | Individuals | https://poetrysociety.org/awards/annual-awards/2021-individual-awards |
Pollock-Krasner Foundation | Artists | Painters, Sculptors, Works on Paper | $5,000 - $30,000 | United States | 501(c)(3) or Fiscally Sponsored | https://pkf.org/apply/#guidelines |
Pop Culture Lab | Individual Artist,
Organizations | Arts + Culture | Unlisted | United States | Individuals + 501(c)(3) | https://popcollab.org/grantmaking/ |
Queens Art Fund - Art Access Grant | Public Art, Organizations | Arts + Culture | $5,000 | Queens, NYC | 501(c)(3) or Fiscally Sponsored | https://www.nyfa.org/awards-grants/queens-arts-fund/arts-access-grant/ |
Queens Art Fund - New Work Grant | Artists, Collectives | Arts + Culture | $3,000 | Queens, NYC | Individuals | https://www.nyfa.org/awards-grants/queens-arts-fund/new-work-grant/ |
Rauschenberg Medical Emergency Grants | Artists | Need Based | $5,000 | United States | Individuals | https://www.nyfa.org/awards-grants/rauschenberg-medical-emergency-grants/ |
Rhizome Microgrants | Artists | Arts + Tech | $1,500 | United States | Individuals | https://rhizome.org/editorial/2025/sep/15/open-call-microgrants-2025/ |
SFAC: Artist Legacy Grant | Artists, Organizations | Arts + Culture | $100,000 | San Francisco, CA | Individuals | https://www.sfartscommission.org/content/grants |
SFAC: Arts Impact Endowment (AIE) | First-Time Grantee Initiative | Artists, Organizations | Arts + Culture | $100,000 | San Francisco, CA | Individuals + 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/grants |
SFAC: Special Project Grants | (SPX) | Public Arts | Arts + Culture | $145,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/grants |
SFFILM Rainin Grant | Artists | Narrative Film | $10,000-$50,000 | Bay Area, CA | Individuals | https://sffilm.org/rainin-grant/ |
Southern Exposure | Artists,
Organizations | Arts + Culture | $2,000 to $4,750 | San Francisco, CA | Individual or Collective | https://soex.org/alternative-exposure/how-apply-0 |
Svane Family Foundation: Culture Forward | Artists, Organizations | Public Art | $100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://svanefamilyfoundation.submittable.com/submit |
Tegan and Sara Foundation Community Grants Open Call | LGBTQIA+ | Community Support | $5,000 | United States, Canada | 501(c)(3) or Fiscally Sponsored | https://www.teganandsarafoundation.org/community-grants |
Teiger Foundation: Hosting | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) | https://teigerfoundation.org/what-we-fund-how-to-apply/hosting |
Terra Foundation: Exhibition Grant | Organizations | Arts + Culture | $200,000 | United States | 501(c)(3) | https://www.terraamericanart.org/grant-program/exhibition-grants/ |
The Andy Warhol Foundation for the Visual Arts | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) or Fiscally Sponsored | https://warholfoundation.org/grants/application-guidelines/ |
The Barbara Hammer Lesbian Experimental Filmmaking Grant | LGBTQIA+, BIPOC | Film, Video | $7,000 | United States | Individuals | https://www.queer-art.org/hammer-grant |
The Bennett Prize | Women | Figurative Painting | $50,000 | United States | Individuals | https://thebennettprize.org/call-for-entries |
The Berkeley FILM Foundation (BFF) | Artists | Arts + Culture | $12,000 | Bay Area, CA | Individuals | https://berkeleyfilmfoundation.org/annual-grant-cycle |
The Black, Indigenous, People of Color (BIPOC) Deaf Arts Grant | BIPOC, Deaf | Arts + Culture | $1,000 | United States | Individuals | https://www.deafspotlight.org/grants/bipoc |
The Black-Led Movement Fund | BIPOC, LGBTQIA+ | General Operating Support | $183,300 | United States | Organizations | https://borealisphilanthropy.org/2025/02/06/the-black-led-movement-fund-launches-request-for-proposals/ |
The David Prize | Artists | Arts + Culture, Activism | $200,000 | New York, NY | Individuals | http://thedavidprize.org/?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
The Firelight Fund | BIPOC | Documentary Film | $50,000 | United States, Mexico, Brazil, Puerto Rico, and Colombia | Individuals | https://www.firelightmedia.tv/programs/firelight-fund |
The Found Footage Feature Fund | Trans Artists | Narrative Film | $25,000 | United States | Individuals | https://transfilmcenter.org/ffff |
The Franklin Furnace Fund | Artists | Performance | $5,000 | International | Individuals | https://franklinfurnaceloft.org/grants-and-funding/the-fund/ |
The Illuminations Grant for Black Trans Women Visual Artists | BIPOC, LGBTQIA+ | Arts + Culture | $10,000 | United States | Individuals | https://www.queer-art.org/illuminations-grant |
The John Simon Guggenheim Memorial Foundation | Artists | Arts + Culture | $30,000 to $45,000 | Permanent residents of citizens of United States and
Canada | Individuals | https://www.gf.org/how-to-apply/ |
The Rebel Fund | Women, BIPOC, LGBTQIA+ | Creative Activism | $5,000 | United States | Individuals | https://rosarebellion.com/rebelfund |
Trans Justice Funding Project | BIPOC, LGBTQIA+ | Independent Trans Led Organizations | $10,000 | United States | 501(c)(3) or Fiscally Sponsored | https://www.transjusticefundingproject.org/ |
VIA Art: Fall Artistic Production Grant | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
VIA Art: Spring Artistic Production Grant | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
Virgina A. Groot Foundation | Unrestricted | Ceramics | $10,000 to $50,000 | United States | Individuals | https://www.virginiaagrootfoundation.org/ |
Wilhem Family Foundation | Organizations | Arts + Culture | TBA | United States | 501(c)(3) | https://wilhelmfamilyfoundation.org/grants/ |
Women Photograph - Nikon | Womxn*, BIPOC | Arts + Culture | $5,000 | United States | Individuals | https://www.womenphotograph.com/grants-2024 |
Zellerbach Family Foundation: Community Arts Grant | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
bottom of page