top of page

Unrestricted Funds is a grant database for cultural producers and organizations.
Grant Database
This is a growing grants database with fundraising opportunities focusing on awards averaging $1,000+, prioritizing BIPOC and LGBTQIA+ grant seekers, and unrestricted funding.
Grant | Deadline | Category | Type | Award | Location | 501(c)(3)? | Link |
|---|---|---|---|---|---|---|---|
SFAC: Special Project Grants | (SPX) | 2025/10/08 | Public Arts | Arts + Culture | $145,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/grants |
Rhizome Microgrants | 2025/10/10 | Artists | Arts + Tech | $1,500 | United States | Individuals | https://rhizome.org/editorial/2025/sep/15/open-call-microgrants-2025/ |
Zellerbach Family Foundation: Community Arts Grant | 2025/10/14 | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
Zellerbach Family Foundation: Community Arts Grant | 2025/10/17 | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
SFAC: Artist Legacy Grant | 2025/10/22 | Artists, Organizations | Arts + Culture | $100,000 | San Francisco, CA | Individuals | https://www.sfartscommission.org/content/grants |
Artist Opportunity Grant | 2025/10/24 | Artists | Arts + Culture | $500-$1,500 | Arizona, USA | Individuals | https://azarts.gov/grant/artist-opportunity/ |
Artadia - Houston | 2025/11/01 | Unrestricted | Arts + Culture | $10,000 | Houston, TX | Individuals | https://artadia.org/awards/ |
VIA Art: Spring Artistic Production Grant | 2025/11/04 | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
The Found Footage Feature Fund | 2025/11/07 | Trans Artists | Narrative Film | $25,000 | United States | Individuals | https://transfilmcenter.org/ffff |
CERF+ Artist Get Ready Grants | 2025/11/11 | Unrestricted | Emergency Prepardness | $1,000 | United States | Individuals | https://cerfplus.org/grants/get-ready-grants/ |
SFAC: Arts Impact Endowment (AIE) | First-Time Grantee Initiative | 2025/11/13 | Artists, Organizations | Arts + Culture | $100,000 | San Francisco, CA | Individuals + 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/grants |
LAMBDA Literary Awards for LGBTQ Writers | 2025/11/15 | BIPOC, LGBTQIA+, Students | Writing | $1,000-$5,000 | Bay Area, CA | Individuals | https://lambdaliterary.org/awards/lammys-submissions/ |
The David Prize | 2025/11/17 | Artists | Arts + Culture, Activism | $200,000 | New York, NY | Individuals | http://thedavidprize.org/?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
Queens Art Fund - Art Access Grant | 2025/11/21 | Public Art, Organizations | Arts + Culture | $5,000 | Queens, NYC | 501(c)(3) or Fiscally Sponsored | https://www.nyfa.org/awards-grants/queens-arts-fund/arts-access-grant/ |
Queens Art Fund - New Work Grant | 2025/11/21 | Artists, Collectives | Arts + Culture | $3,000 | Queens, NYC | Individuals | https://www.nyfa.org/awards-grants/queens-arts-fund/new-work-grant/ |
Digital Preservation Outreach and Education Network (DPOE-N) | 2025/12/01 | Arts Administrators | Professional Development | $2,500 | United States | Individuals + 501(c)(3) | https://www.dpoe.network/professional-development-support/ |
Teiger Foundation: Hosting | 2025/12/10 | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) | https://teigerfoundation.org/what-we-fund-how-to-apply/hosting |
Poetry Society of America's Individual Awards | 2025/12/10 | Artists | Poetry | $500-$2,500 | United States | Individuals | https://poetrysociety.org/awards/annual-awards/2021-individual-awards |
Curated Short Film Production Grant Program | 2025/12/16 | Artists | Film | $50,000 | International | Individuals | https://stowestorylabs.org/short-film-production-grant |
MAP Fund | 2025/12/19 | Artists | Performance | $30,000 | United States | Individuals | https://mapfundblog.org/ |
Zellerbach Family Foundation: Community Arts Grant | 2025/4/14 | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
Zellerbach Family Foundation: Community Arts Grant | 2025/7/21 | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
Arts Council Santa Cruz County: Support Grant | 2025/9/30 | Organizations | Arts + Culture | $7,000 | Santa Cruz, CA | 501(c)(3) or Fiscally Sponsored | https://artscouncilsc.org/opportunities-resources/grants/develop-grants |
FACT/SF Production Support Grants | 2025/9/30 | Artists | Dance, Movement | $1,000 | Bay Area, CA | Individuals | https://factsf.org/production-support-grants#:~:text=For%20the%202025%20season%2C%20FACT,July%2C%20and%20August%2C%202025. |
Betty Bowen Award | 2026/ 08/01 | Unrestricted | Arts + Culture | $15,000 | Washington, Oregon, or Idaho | Individuals | https://www.seattleartmuseum.org/about-sam/artist-opportunities#bet |
Gottlieb Foundation Individual Support Grant | 2026/01/15 | Unrestricted, Mature Artists | Arts + Culture | $25,000 | United States | Individuals | https://www.gottliebfoundation.org/individual-support-grant-1 |
Virgina A. Groot Foundation | 2026/02/01 | Unrestricted | Ceramics | $10,000 to $50,000 | United States | Individuals | https://www.virginiaagrootfoundation.org/ |
Artadia - Los Angeles | 2026/02/01 | Unrestricted | Arts + Culture | $10,000 | Los Angeles, CA | Individuals | https://artadia.org/awards/ |
Pew Center | 2026/02/08 | Organizations | Arts + Culture | $50,000 to $400,000 | Philadelphia | 501(c)(3) | https://www.pewcenterarts.org/apply |
Trans Justice Funding Project | 2026/02/1 | BIPOC, LGBTQIA+ | Independent Trans Led Organizations | $10,000 | United States | 501(c)(3) or Fiscally Sponsored | https://www.transjusticefundingproject.org/ |
NEA: Grants for Arts Projects | 2026/02/15 | Organizations | Arts + Culture | $10,000 to $100,000 | United States | 501(c)(3) | https://www.arts.gov/grants/apply-grant/grants-organizations |
Tegan and Sara Foundation Community Grants Open Call | 2026/02/21 | LGBTQIA+ | Community Support | $5,000 | United States, Canada | 501(c)(3) or Fiscally Sponsored | https://www.teganandsarafoundation.org/community-grants |
The Rebel Fund | 2026/02/24 | Women, BIPOC, LGBTQIA+ | Creative Activism | $5,000 | United States | Individuals | https://rosarebellion.com/rebelfund |
Graham Foundation | 2026/02/25 | Organizations | Arts + Culture | $30,000 | United States | 501(c)(3) | http://www.grahamfoundation.org/grant_programs?mode=organization |
Artadia - Chicago | 2026/03/01 | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
The Black-Led Movement Fund | 2026/03/07 | BIPOC, LGBTQIA+ | General Operating Support | $183,300 | United States | Organizations | https://borealisphilanthropy.org/2025/02/06/the-black-led-movement-fund-launches-request-for-proposals/ |
Mellon Foundation Call for Proposals to Community-Based Archives | 2026/03/12 | Organizations | Archives | $100,000 | United States | Organizations | https://www.mellon.org/article/call-for-proposals-community-based-archives-2025 |
CA$H Dance Registration Deadline | 2026/03/12 | Artists,
Organizations | Dance, Movement | $3,500 | Bay Area, CA | Individuals, Organizations | https://dancersgroup.org/funding/cash/ |
Arts Inovator Award | 2026/03/17 | Unrestricted | Arts + Culture | $25,000 | Washington, USA | Individuals, Organizations | https://artisttrust.org/awards/arts-innovator-award/ |
Kenneth Rainin Foundation NEW Program | 2026/03/24 | Organizations | Arts + Culture | $30,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/new-experimental-works-new-program/ |
Arts Council Santa Cruz County: Create | 2026/03/31 | Artists | Arts + Culture | $3,000 | Santa Cruz, CA | Individuals | https://artscouncilsc.org/opportunities-resources/grants/create-grants |
The Franklin Furnace Fund | 2026/04/01 | Artists | Performance | $5,000 | International | Individuals | https://franklinfurnaceloft.org/grants-and-funding/the-fund/ |
Artadia - New York | 2026/04/01 | Unrestricted | Arts + Culture | $10,000 | Chicago, IL | Individual | https://artadia.org/awards/ |
Adobe Community Fund | 2026/04/01 | Invitation Only | Arts + Tech | $500-$5,000 | United States | Individuals | https://www.adobe.com/about-adobe/creative-residency/community-fund.html?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
Creative Capital | 2026/04/03 | Artists | Arts + Culture | $50,000 | United States | Individuals | https://creative-capital.org/award/about/ |
LIFT Early Career Support for Native Artists | 2026/04/08 | BIPOC | Arts + Culture | $10,000 | United States | Be an enrolled member or citizen of a federally-recognized or state-recognized American Indian tribe or Alaska Native corporation, or of Native Hawaiian ancestry. Applicants will be asked to provide documentation of their Native citizenship or ancestry | https://www.nativeartsandcultures.org/lift-eligibility |
Wilhem Family Foundation | 2026/04/12 | Organizations | Arts + Culture | TBA | United States | 501(c)(3) | https://wilhelmfamilyfoundation.org/grants/ |
Harpo Foundation | 2026/04/29 | Artists | Arts + Culture | $10,000 | United States | Individuals | http://www.harpofoundation.org/apply/grants-for-visual-artists/ |
Pa’lante Artist Grant Program | 2026/05/12 | Artists | BIPOC, LGBTQIA+, Unrestricted | $30,000 | Bay Area, CA | Individuals | https://kimzincreative.com/pa-lante |
Rauschenberg Medical Emergency Grants | 2026/05/13 | Artists | Need Based | $5,000 | United States | Individuals | https://www.nyfa.org/awards-grants/rauschenberg-medical-emergency-grants/ |
Terra Foundation: Exhibition Grant | 2026/05/15 | Organizations | Arts + Culture | $200,000 | United States | 501(c)(3) | https://www.terraamericanart.org/grant-program/exhibition-grants/ |
Women Photograph - Nikon | 2026/05/15 | Womxn*, BIPOC | Arts + Culture | $5,000 | United States | Individuals | https://www.womenphotograph.com/grants-2024 |
SFFILM Rainin Grant | 2026/05/16 | Artists | Narrative Film | $10,000-$50,000 | Bay Area, CA | Individuals | https://sffilm.org/rainin-grant/ |
VIA Art: Fall Artistic Production Grant | 2026/05/21 | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
Arts Council Santa Cruz County: Develop | 2026/05/26 | Artists | Professional Development | $1,500 | Santa Cruz, CA | Individuals | https://artscouncilsc.org/opportunities-resources/grants/develop-grants |
The Berkeley FILM Foundation (BFF) | 2026/05/5 | Artists | Arts + Culture | $12,000 | Bay Area, CA | Individuals | https://berkeleyfilmfoundation.org/annual-grant-cycle |
Artadia - Bay Area | 2026/06/01 | Unrestricted | Arts + Culture | $10,000 | Bay Area | Individuals | https://artadia.org/awards/howtoapply/ |
CAC Arts & Cultural Organizations General Operating Relief | 2026/06/05 | Organizations | Arts + Culture | $30,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/arts-cultural-organizations-general-operating-relief/ |
CAC Local Impacts | 2026/06/05 | Organizations | Arts + Culture | $20,000 | California, USA | 501(c)(3) or Fiscally Sponsored | https://arts.ca.gov/grant_program/impact-projects/ |
Kenneth Rainin Foundation Open Spaces | 2026/06/17 | Organizations | Arts + Culture | $10,000-$100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://krfoundation.org/arts/grants/open-spaces/ |
Gerbode Special Awards in the Arts | 2026/06/18 | Artists,
Organizations | Dance + Movement | $2,500 to $100,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.gerbode.org/arts |
Grants for Artists’ Progress (GAP) Awards | 2026/06/23 | BIPOC, Unrestricted | Arts + Culture | $1,500 | Washington State | Individuals | https://artisttrust.org/grants/grants-for-artists-progress/ |
LGBTQIAP+ Photography Grant | 2026/06/30 | LGBTQIA+ | Photography | $3,000 | Washington, DC | Individuals | https://www.apadc.com/grant |
The Illuminations Grant for Black Trans Women Visual Artists | 2026/07/02 | BIPOC, LGBTQIA+ | Arts + Culture | $10,000 | United States | Individuals | https://www.queer-art.org/illuminations-grant |
The Barbara Hammer Lesbian Experimental Filmmaking Grant | 2026/07/02 | LGBTQIA+, BIPOC | Film, Video | $7,000 | United States | Individuals | https://www.queer-art.org/hammer-grant |
CCI Cali Catalyst | 2026/07/11 | Artists | Arts + Culture | 7500$7,500 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
Fleishhacker Foundation - Small Arts Grants | 2026/07/15 | Organizations | Arts + Culture | $1,000-$10,000 | Bay Area, CA | 501(c)(3) | https://www.fleishhackerfoundation.org/small-arts |
The BAD Fund | 2026/07/19 | Artists, Social Justice | Arts + Culture | $250 | Bay Area, CA | Individuals | https://docs.google.com/forms/d/e/1FAIpQLSeWJlu8E1sV9zci8CSOfgeC-jZbwnqUFBcYtJUJxXqIKLNQXQ/viewform |
Southern Exposure | 2026/07/28 | Artists,
Organizations | Arts + Culture | $2,000 to $4,750 | San Francisco, CA | Individual or Collective | https://soex.org/alternative-exposure/how-apply-0 |
CCI Zoo Labs: FUND | 2026/07/7 | Unrestricted, BIPOC | Music | $225,000 in Fund | Bay Area, CA | Individuals | https://www.cciarts.org/zoo_labs.html |
The John Simon Guggenheim Memorial Foundation | 2026/08/01 | Artists | Arts + Culture | $30,000 to $45,000 | Permanent residents of citizens of United States and
Canada | Individuals | https://www.gf.org/how-to-apply/ |
CCI Cali Catalyst | 2026/08/05 | BIPOC, LGBTQIA+, Those with Diabilities | Unrestricted | $5,000 | California, USA | Individuals | https://www.cciarts.org/cgi/page.cgi/cali_grants.htm |
Horizons Foundation Community Issues Grant | 2026/08/25 | LGBTQIA+ | Arts + Culture | $10,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://www.horizonsfoundation.org/funding-programs/community-issues-funding-program/ |
CCI Investing in Artists | 2026/08/26 | Artists | Performing and Media Arts | $8,250 | Bay Area, CA | Individuals | https://www.cciarts.org/grantsprogram.htm |
The Black, Indigenous, People of Color (BIPOC) Deaf Arts Grant | 2026/08/31 | BIPOC, Deaf | Arts + Culture | $1,000 | United States | Individuals | https://www.deafspotlight.org/grants/bipoc |
Art Bae Award | 2026/09/1 | Artists | Arts + Culture | $3,000 | Bay Area, CA | Individuals | https://www.artbae.info/reviews/art-bae-award |
Artadia - Boston | 2026/09/15 | Unrestricted | Arts + Culture | $10,000 | Boston, MA | Individuals | https://artadia.org/awards/ |
Manhattan Arts Grants | 2026/09/16 | Artists | Public Arts Activities | $9,000 to $10,000 | Manhattan, New York | Individuals, Collectives, and Organizations | https://lmcc.net/resources/manhattan-arts-grants/ |
The Firelight Fund | 2026/09/18 | BIPOC | Documentary Film | $50,000 | United States, Mexico, Brazil, Puerto Rico, and Colombia | Individuals | https://www.firelightmedia.tv/programs/firelight-fund |
Graham Foundation | 2026/09/25 | Artists | Arts + Culture | $20,000 | United States | Individuals | http://www.grahamfoundation.org/grant_programs?mode=individual |
BIPOC Deaf Arts Grant | 2026/09/30 | BIPOC, Disabled | BIPOC | $1,000 | United States | Individuals | https://www.deafspotlight.org/grants/bipoc#:~:text=The%20Black%2C%20Indigenous%2C%20People%20of,Sign%20Languages%20through%20the%20arts. |
Zellerbach Family Foundation: Community Arts Grant | 2026/1/15 | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
Zellerbach Family Foundation: Community Arts Grant | 2026/1/15 Copy | Artists, Organizations | Arts + Culture | $15,000 | Bay Area, CA | 501(c)(3) or Fiscally Sponsored | https://communityarts.zff.org/important-dates/ |
Artadia - Atlanta | 2026/10/01 | Unrestricted | Arts + Culture | $10,000 | Atlanta, GA | Individuals | https://artadia.org/awards/ |
Lynn Shelton “Of A Certain Age” Grant | 2026/10/03 | LGBTQIA+ (non-binary, and/or transgender), Women, 39 years+ | Director of Narrative Film | $25,000 | United States | Individuals | https://nwfilmforum.org/lynn-shelton-certain-age-grant/ |
Svane Family Foundation: Culture Forward | 2026/12/01 | Artists, Organizations | Public Art | $100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://svanefamilyfoundation.submittable.com/submit |
The Bennett Prize | 2026/9/19 | Women | Figurative Painting | $50,000 | United States | Individuals | https://thebennettprize.org/call-for-entries |
The Andy Warhol Foundation for the Visual Arts | March 1 and September 1 | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) or Fiscally Sponsored | https://warholfoundation.org/grants/application-guidelines/ |
Furthermore | March 15 and September 1 | Publishing | Arts + Culture | $1,500-$15,000 | United States | 501(c)(3) | https://furthermore.org/furthermore-grants/ |
Pollock-Krasner Foundation | Rolling | Artists | Painters, Sculptors, Works on Paper | $5,000 - $30,000 | United States | 501(c)(3) or Fiscally Sponsored | https://pkf.org/apply/#guidelines |
CERF+ Craft Artists Emergency Relief Grant | Rolling | Unrestricted | Emergency Relief | $3,000 | United States | Individuals | https://cerfplus.org/grants/emergency-relief/ |
Pop Culture Lab | Rolling | Individual Artist,
Organizations | Arts + Culture | Unlisted | United States | Individuals + 501(c)(3) | https://popcollab.org/grantmaking/ |
Foundation for Contemporary Arts | Rolling | Artists | Emergency Grant | $500 to $2,500 | United States | N/A | https://www.foundationforcontemporaryarts.org/grants/emergency-grants |
Awesome Foundation | Rolling | Unrestriced | Emergency Grant | $1,000 | United States | N/A | https://www.awesomefoundation.org/en/submissions/new |
CCI Quick Grant | Rolling: The 15th of Every Month | Arts Administrators & Artists | Professional Development | $600 | United States | Individuals + 501(c)(3) | https://www.cciarts.org/quick_grant.htm |
Creative Power | TBA | Artists | Arts + Culture | $15,000 - $45,000 | Bay Area, CA | Individuals + 501(c)(3) | https://creativeworkfund.org/grant-guidelines |
bottom of page