top of page

Unrestricted Funds is a grant database for cultural producers and organizations.
Grant Database
This is a growing grants database with fundraising opportunities focusing on awards averaging $1,000+, prioritizing BIPOC and LGBTQIA+ grant seekers, and unrestricted funding.
Grant | Category | Type | Award | Location | 501(c)(3)? | Link |
|---|---|---|---|---|---|---|
SFAC: Artist Legacy Grant | Artists, Organizations | Arts + Culture | $100,000 | San Francisco, CA | Individuals | https://www.sfartscommission.org/content/grants |
SFAC: Arts Impact Endowment (AIE) | First-Time Grantee Initiative | Artists, Organizations | Arts + Culture | $100,000 | San Francisco, CA | Individuals + 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/grants |
SFAC: Special Project Grants | (SPX) | Public Arts | Arts + Culture | $145,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://www.sfartscommission.org/content/grants |
SFFILM Rainin Grant | Artists | Narrative Film | $10,000-$50,000 | Bay Area, CA | Individuals | https://sffilm.org/rainin-grant/ |
Southern Exposure | Artists,
Organizations | Arts + Culture | $2,000 to $4,750 | San Francisco, CA | Individual or Collective | https://soex.org/alternative-exposure/how-apply-0 |
Svane Family Foundation: Culture Forward | Artists, Organizations | Public Art | $100,000 | San Francisco, CA | 501(c)(3) or Fiscally Sponsored | https://svanefamilyfoundation.submittable.com/submit |
Tegan and Sara Foundation Community Grants Open Call | LGBTQIA+ | Community Support | $5,000 | United States, Canada | 501(c)(3) or Fiscally Sponsored | https://www.teganandsarafoundation.org/community-grants |
Teiger Foundation: Hosting | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) | https://teigerfoundation.org/what-we-fund-how-to-apply/hosting |
Terra Foundation: Exhibition Grant | Organizations | Arts + Culture | $200,000 | United States | 501(c)(3) | https://www.terraamericanart.org/grant-program/exhibition-grants/ |
The Andy Warhol Foundation for the Visual Arts | Organizations | Arts + Culture | $75,000 | United States | 501(c)(3) or Fiscally Sponsored | https://warholfoundation.org/grants/application-guidelines/ |
The Barbara Hammer Lesbian Experimental Filmmaking Grant | LGBTQIA+, BIPOC | Film, Video | $7,000 | United States | Individuals | https://www.queer-art.org/hammer-grant |
The Bennett Prize | Women | Figurative Painting | $50,000 | United States | Individuals | https://thebennettprize.org/call-for-entries |
bottom of page