top of page

Unrestricted Funds is a grant database for cultural producers and organizations.
Grant Database
This is a growing grants database with fundraising opportunities focusing on awards averaging $1,000+, prioritizing BIPOC and LGBTQIA+ grant seekers, and unrestricted funding.
Grant | Category | Type | Award | Location | 501(c)(3)? | Link |
|---|---|---|---|---|---|---|
The Berkeley FILM Foundation (BFF) | Artists | Arts + Culture | $12,000 | Bay Area, CA | Individuals | https://berkeleyfilmfoundation.org/annual-grant-cycle |
The Black, Indigenous, People of Color (BIPOC) Deaf Arts Grant | BIPOC, Deaf | Arts + Culture | $1,000 | United States | Individuals | https://www.deafspotlight.org/grants/bipoc |
The Black-Led Movement Fund | BIPOC, LGBTQIA+ | General Operating Support | $183,300 | United States | Organizations | https://borealisphilanthropy.org/2025/02/06/the-black-led-movement-fund-launches-request-for-proposals/ |
The David Prize | Artists | Arts + Culture, Activism | $200,000 | New York, NY | Individuals | http://thedavidprize.org/?utm_source=Words+of+Mouth&utm_campaign=d2fbfc3142-EMAIL_CAMPAIGN_2020_11_22_06_24&utm_medium=email&utm_term=0_d4310f52d6-d2fbfc3142-242911193 |
The Firelight Fund | BIPOC | Documentary Film | $50,000 | United States, Mexico, Brazil, Puerto Rico, and Colombia | Individuals | https://www.firelightmedia.tv/programs/firelight-fund |
The Found Footage Feature Fund | Trans Artists | Narrative Film | $25,000 | United States | Individuals | https://transfilmcenter.org/ffff |
The Franklin Furnace Fund | Artists | Performance | $5,000 | International | Individuals | https://franklinfurnaceloft.org/grants-and-funding/the-fund/ |
The Illuminations Grant for Black Trans Women Visual Artists | BIPOC, LGBTQIA+ | Arts + Culture | $10,000 | United States | Individuals | https://www.queer-art.org/illuminations-grant |
The John Simon Guggenheim Memorial Foundation | Artists | Arts + Culture | $30,000 to $45,000 | Permanent residents of citizens of United States and
Canada | Individuals | https://www.gf.org/how-to-apply/ |
The Rebel Fund | Women, BIPOC, LGBTQIA+ | Creative Activism | $5,000 | United States | Individuals | https://rosarebellion.com/rebelfund |
Trans Justice Funding Project | BIPOC, LGBTQIA+ | Independent Trans Led Organizations | $10,000 | United States | 501(c)(3) or Fiscally Sponsored | https://www.transjusticefundingproject.org/ |
VIA Art: Fall Artistic Production Grant | Artists, Organizations | Arts + Culture | $25-$100k | United States | Individuals, Organizations | http://viaartfund.org/apply/ |
bottom of page